Country Codes, Dialing Codes, Countries Phone Codes
Country-dialing-codes.net will give you all the information needed to make phone calls anywhere in the world. You have access to phone codes of all countries. For each country you have sheets describing exactly how to call and what information is needed to correctly dial a phone number abroad. You will also find other information on the countries listed below, such as telephone codes for major cities, ISO 3166 codes (2A, 3A and 3N) of each country.
EUROPE Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
Aland Islands | 28,007 | 13,517 | Mariehamn | +358 |
Albania | 3,002,859 | 28,748 | Tirana | +355 |
Andorra | 85,082 | 468 | Andorra la Vella | +376 |
Austria | 8,219,743 | 83,871 | Vienna | +43 |
Belarus | 9,542,883 | 207,600 | Minsk | +375 |
Belgium | 10,438,353 | 30,528 | Brussels | +32 |
Bosnia and Herzegovina | 4,622,292 | 51,197 | Sarajevo | +387 |
Bulgaria | 7,037,935 | 110,879 | Sofia | +359 |
Croatia | 4,480,043 | 56,594 | Zagreb | +385 |
Czech Republic | 10,177,300 | 78,867 | Prague | +420 |
Denmark | 5,543,453 | 43,094 | Copenhagen | +45 |
Estonia | 1,274,709 | 45,228 | Tallinn | +372 |
Faroe Islands | 49,483 | 1,393 | Torshavn | +298 |
Finland | 5,262,930 | 338,145 | Helsinki | +358 |
France | 65,630,692 | 643,801 | Paris | +33 |
Germany | 81,305,856 | 357,022 | Berlin | +49 |
Gibraltar | 29,034 | 7 | Gibraltar | +350 |
Greece | 10,767,827 | 131,957 | Athens | +30 |
Guernsey | 64,775 | 78 | Saint Peter Port | +44 |
Hungary | 9,958,453 | 93,028 | Budapest | +36 |
Iceland | 313,183 | 103,000 | Reykjavik | +354 |
Ireland | 4,722,028 | 70,273 | Dublin | +353 |
Isle of Man | 85,421 | 572 | Douglas | +44 |
Italy | 61,261,254 | 301,340 | Rome | +39 |
Jersey | 94,949 | 116 | Saint Helier | +44 |
Latvia | 2,191,580 | 64,589 | Riga | +371 |
Liechtenstein | 36,713 | 160 | Vaduz | +423 |
Lithuania | 3,525,761 | 65,300 | Vilnius | +370 |
Luxembourg | 509,074 | 2,586 | Luxembourg | +352 |
Macedonia | 2,082,370 | 25,713 | Skopje | +389 |
Malta | 409,836 | 316 | Valletta | +356 |
Moldova | 3,656,843 | 33,851 | Chisinau | +373 |
Monaco | 30,510 | 2 | Monaco | +377 |
Montenegro | 657,394 | 13,812 | Podgorica | +382 |
Netherlands | 16,730,632 | 41,543 | Amsterdam | +31 |
Norway | 4,707,270 | 323,802 | Oslo | +47 |
Poland | 38,415,284 | 312,685 | Warsaw | +48 |
Portugal | 10,781,459 | 92,090 | Lisbon | +351 |
Romania | 21,848,504 | 238,391 | Bucharest | +40 |
Russian Federation | 138,082,178 | 17,098,242 | Moscow | +7 |
San Marino | 32,140 | 61 | San Marino | +378 |
Serbia | 7,276,604 | 77,474 | Belgrade | +381 |
Slovakia | 5,483,088 | 49,035 | Bratislava | +421 |
Slovenia | 1,996,617 | 20,273 | Ljubljana | +386 |
Spain | 47,042,984 | 505,370 | Madrid | +34 |
Svalbard and Jan Mayen | 2,067 | 62,045 | Longyearbyen | +47 |
Sweden | 9,103,788 | 450,295 | Stockholm | +46 |
Switzerland | 7,655,628 | 41,277 | Bern | +41 |
Ukraine | 44,854,065 | 603,550 | Kyiv/Kiev | +380 |
United Kingdom | 63,047,162 | 243,610 | London | +44 |
Vatican City State | 836 | 1 | Vatican City | +378 |
AFRICA Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
Algeria | 35,406,303 | 2,381,741 | Algiers | +213 |
Angola | 18,056,072 | 1,246,700 | Luanda | +244 |
Benin | 9,598,787 | 112,622 | Porto-Novo | +229 |
Botswana | 2,098,018 | 581,730 | Gaborone | +267 |
Burkina Faso | 17,275,115 | 274,200 | Ouagadougou | +226 |
Burundi | 10,557,259 | 27,830 | Bujumbura | +257 |
Cameroon | 20,129,878 | 475,440 | Yaounde | +237 |
Cape Verde | 523,568 | 4,033 | Praia | +238 |
Central African Republic | 5,057,208 | 622,984 | Bangui | +236 |
Chad | 10,975,648 | 1,284,000 | N'Djamena | +235 |
Comoros | 737,284 | 2,235 | Moroni | +269 |
Congo | 4,125,916 | 342,000 | Brazzaville | +242 |
Congo (Democratic Republic) | 73,599,190 | 2,344,858 | Kinshasa | +243 |
Cote d'Ivoire | 21,952,093 | 322,463 | Yamoussoukro | +225 |
Djibouti | 774,389 | 23,200 | Djibouti | +253 |
Egypt | 83,688,164 | 1,001,450 | Cairo | +20 |
Equatorial Guinea | 685,991 | 28,051 | Malabo | +240 |
Eritrea | 6,086,495 | 117,600 | Asmara | +291 |
Ethiopia | 93,815,992 | 1,104,300 | Addis Ababa | +251 |
Gabon | 1,608,321 | 267,667 | Libreville | +237 |
Gambia | 1,840,454 | 11,295 | Banjul | +220 |
Ghana | 25,241,998 | 238,533 | Accra | +233 |
Guinea | 10,884,958 | 245,857 | Conakry | +224 |
Guinea-Bissau | 1,628,603 | 36,125 | Bissau | +245 |
Kenya | 43,013,341 | 580,367 | Nairobi | +254 |
Lesotho | 1,930,493 | 30,355 | Maseru | +266 |
Liberia | 3,887,886 | 111,369 | Monrovia | +231 |
Libya | 6,733,620 | 1,759,540 | Tripoli | +218 |
Madagascar | 22,585,517 | 587,041 | Antananarivo | +261 |
Malawi | 16,323,044 | 118,484 | Lilongwe | +265 |
Mali | 14,533,511 | 1,240,192 | Bamako | +223 |
Mauritania | 3,359,185 | 1,030,700 | Nouakchott | +222 |
Mauritius | 1,313,095 | 2,040 | Port Louis | +230 |
Mayotte | 231,139 | 374 | Mamoudzou | +269 |
Morocco | 32,309,239 | 446,550 | Rabat | +212 |
Mozambique | 23,515,934 | 799,380 | Maputo | +258 |
Namibia | 2,165,828 | 824,292 | Windhoek | +264 |
Niger | 17,078,839 | 1,267,000 | Niamey | +227 |
Nigeria | 170,123,740 | 923,768 | Abuja | +234 |
Reunion | 827,000 | 2,512 | Saint-Denis | +262 |
Rwanda | 11,689,696 | 26,338 | Kigali | +250 |
Sao Tome and Principe | 183,176 | 964 | Sao Tome | +239 |
Senegal | 12,969,606 | 196,722 | Dakar | +221 |
Seychelles | 90,024 | 455 | Victoria | +248 |
Sierra Leone | 5,485,998 | 71,740 | Freetown | +232 |
Somalia | 10,085,638 | 637,657 | Mogadishu | +252 |
South Africa | 48,810,427 | 1,219,090 | Pretoria | +27 |
South Sudan | 10,625,176 | 644,329 | Juba | +211 |
Sudan | 34,206,710 | 1,861,484 | Khartoum | +249 |
Swaziland | 1,386,914 | 17,364 | Mbabane | +268 |
Tanzania | 43,601,796 | 947,300 | Dar es Salaam | +255 |
Togo | 6,961,049 | 56,785 | Lome | +229 |
Tunisia | 10,732,900 | 163,610 | Tunis | +216 |
Uganda | 35,873,253 | 241,038 | Kampala | +256 |
Western Sahara | 522,928 | 266,000 | Laayoune | +212 |
Zambia | 14,309,466 | 752,618 | Lusaka | +260 |
Zimbabwe | 12,619,600 | 390,757 | Harare | +263 |
ASIA Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
Afghanistan | 30,419,928 | 652,230 | Kabul | +93 |
Armenia | 2,970,495 | 29,743 | Yerevan | +374 |
Azerbaijan | 9,493,600 | 86,600 | Baku | +994 |
Bahrain | 1,248,348 | 760 | Manama | +973 |
Bangladesh | 161,083,804 | 143,998 | Dhaka | +880 |
Bhutan | 716,896 | 38,394 | Thimphu | +975 |
British Indian Ocean Territory | 4,000 | 54,400 | +246 | |
Brunei Darussalam | 408,786 | 5,765 | Bandar Seri Begawan | +673 |
Cambodia | 14,952,665 | 181,035 | Phnom Penh | +855 |
China | 1,343,239,923 | 9,596,961 | Beijing | +86 |
Christmas Island | 1,496 | 135 | The Settlement | +61 |
Cocos Islands | 596 | 14 | West Island | +61 |
Cyprus | 1,138,071 | 9,251 | Nicosia | +357 |
Georgia | 4,570,934 | 69,700 | T'bilisi | +995 |
Hong Kong | 7,153,519 | 1,104 | +852 | |
India | 1,205,073,612 | 3,287,263 | New Delhi | +91 |
Indonesia | 248,216,193 | 1,904,569 | Jakarta | +62 |
Iran | 78,868,711 | 1,648,195 | Tehran | +98 |
Iraq | 31,129,225 | 438,317 | Baghdad | +964 |
Israel | 7,590,758 | 20,770 | Jerusalem | +972 |
Japan | 127,368,088 | 377,915 | Tokyo | +81 |
Jordan | 6,508,887 | 89,342 | Amman | +962 |
Kazakhstan | 17,522,010 | 2,724,900 | Astana | +7 |
Korea South | 24,589,122 | 120,538 | Pyongyang | +850 |
Korea North | 48,860,500 | 99,720 | Seoul | +82 |
Kuwait | 2,646,314 | 17,818 | Kuwait City | +965 |
Kyrgyzstan | 5,496,737 | 199,951 | Bishkek | +996 |
Laos | 6,586,266 | 236,800 | Vientiane | +856 |
Lebanon | 4,140,289 | 10,400 | Beirut | +961 |
Macao | 578,025 | 28 | +853 | |
Malaysia | 29,179,952 | 329,847 | Kuala Lumpur | +60 |
Maldives | 394,451 | 298 | Male | +960 |
Mongolia | 3,179,997 | 1,564,116 | Ulaanbaatar | +976 |
Myanmar | 54,584,650 | 676,578 | Rangoon | +95 |
Nepal | 29,890,686 | 147,181 | Kathmandu | +977 |
Palestine | 4,199,083 | 5,860 | East Jerusalem | +970 |
Oman | 3,090,150 | 309,500 | Muscat | +968 |
Pakistan | 190,291,129 | 796,095 | Islamabad | +92 |
Philippines | 103,775,002 | 300,000 | Manila | +63 |
Qatar | 1,951,591 | 11,586 | Doha | +974 |
Saudi Arabia | 26,534,504 | 2,149,690 | Riyadh | +966 |
Singapore | 5,353,494 | 697 | Singapore | +65 |
Sri Lanka | 21,481,334 | 65,610 | Colombo | +94 |
Syria | 22,530,746 | 185,180 | Damascus | +963 |
Taiwan | 23,113,901 | 35,980 | Taipei | +886 |
Tajikistan | 7,768,385 | 143,100 | Dushanbe | +992 |
Thailand | 67,091,089 | 513,120 | Bangkok | +66 |
Timor-Leste | 1,201,255 | 14,874 | Dili | +670 |
Turkey | 79,749,461 | 783,562 | Ankara | +90 |
Turkmenistan | 5,054,828 | 488,100 | Ashgabat | +993 |
United Arab Emirates | 5,314,317 | 83,600 | Araabia Ühendemiraadid | +971 |
Uzbekistan | 28,394,180 | 447,400 | Tashkent | +998 |
Vietnam | 91,519,289 | 331,210 | Hanoi | +84 |
Yemen | 24,771,809 | 527,968 | Sanaa | +967 |
SOUTH AMERICA Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
Argentina | 42,192,494 | 2,780,400 | Buenos Aires | +54 |
Bolivia | 10,290,003 | 1,098,581 | La Paz | +591 |
Brazil | 205,716,890 | 8,514,877 | Brasilia | +55 |
Chile | 17,067,369 | 756,102 | Santiago | +56 |
Colombia | 45,239,079 | 1,138,910 | Bogota | +57 |
Ecuador | 15,223,680 | 283,561 | Quito | +593 |
Falkland Islands (Malvinas) | 3,140 | 12,173 | Stanley | +500 |
French Guiana | 217,000 | 83,534 | Cayenne | +594 |
Guyana | 741,908 | 214,969 | Georgetown | +592 |
Paraguay | 6,541,591 | 406,752 | Asuncion | +595 |
Peru | 29,549,517 | 1,285,216 | Lima | +51 |
Suriname | 560,157 | 163,820 | Paramaribo | +597 |
Uruguay | 3,316,328 | 176,215 | Montevideo | +598 |
Venezuela | 28,047,938 | 912,050 | Caracas | +58 |
NORTH AMERICA Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
Anguilla | 15,423 | 91 | The Valley | +1 |
Antigua and Barbuda | 89,018 | 443 | Saint John's | +1 |
Aruba | 107,635 | 180 | Oranjestad | +297 |
Bahamas | 316,182 | 13,880 | Nassau | +1 |
Barbados | 287,733 | 430 | Bridgetown | +1 |
Belize | 327,719 | 22,966 | Belmopan | +501 |
Bermuda | 69,080 | 54 | Hamilton | +1 |
Bonaire | 0 | 322 | +599 | |
Canada | 34,300,083 | 9,984,670 | Ottawa | +1 |
Cayman Islands | 52,560 | 264 | George Town | +1 |
Costa Rica | 4,636,348 | 51,100 | San Jose | +506 |
Cuba | 11,075,244 | 110,860 | Havana | +53 |
Curacao | 142,180 | 444 | Willemstad | +599 |
Dominica | 73,126 | 751 | Roseau | +1 |
Dominican Republic | 10,088,598 | 48,670 | Santo Domingo | +1 |
El Salvador | 6,090,646 | 21,041 | San Salvador | +503 |
Greenland | 57,695 | 2,166,086 | Nuuk | +299 |
Grenada | 109,011 | 344 | Saint George's | +1 |
Guadeloupe | 405,500 | 1,628 | Basse-Terre | +590 |
Guatemala | 14,099,032 | 108,889 | Guatemala City | +502 |
Haiti | 9,801,664 | 27,750 | Port-au-Prince | +509 |
Honduras | 8,296,693 | 112,090 | Tegucigalpa | +504 |
Jamaica | 2,889,187 | 10,991 | Kingston | +1 |
Martinique | 397,730 | 1,128 | Fort-de-France | +596 |
Mexico | 114,975,406 | 1,964,375 | Mexico City | +52 |
Montserrat | 5,164 | 102 | Plymouth | +1 |
Nicaragua | 5,727,707 | 130,370 | Managua | +505 |
Panama | 3,510,045 | 75,420 | Panama City | +507 |
Puerto Rico | 3,998,905 | 13,790 | San Juan | +1 |
Saint Barthelemy | 7,332 | 21 | Gustavia | +590 |
Saint Kitts and Nevis | 50,726 | 261 | Basseterre | +1 |
Saint Lucia | 162,178 | 616 | Castries | +1 |
Saint Martin (FR) | 30,959 | 54 | Marigot | +590 |
Saint Pierre and Miquelon | 5,831 | 242 | Saint-Pierre | +508 |
Saint Vincent and The Grenadines | 103,537 | 389 | Kingstown | +1 |
Sint Maarten (DE) | 37,429 | 34 | Philipsburg | +599 |
Trinidad and Tobago | 1,226,383 | 5,128 | Port-of-Spain | +1 |
Turks and Caicos Islands | 46,335 | 948 | Grand Turk | +1 |
United States | 313,847,465 | 9,826,675 | Washington, D.C. | +1 |
Virgin Islands (UK) | 31,148 | 151 | Road Town | +1 |
Virgin Islands (US) | 109,574 | 1,910 | Charlotte Amalie | +1 |
OCEANIA Countries
Country | Population | Area (km2) | Capital | Dial code |
---|---|---|---|---|
American Samoa | 68,061 | 199 | Pago Pago | +1 |
Australia | 22,015,576 | 7,741,220 | Canberra | +61 |
Cook Islands | 10,777 | 236 | Avarua | +682 |
Fiji | 890,057 | 18,274 | Suva | +679 |
French Polynesia | 274,512 | 4,167 | Papeete | +689 |
Guam | 183,286 | 544 | Hagatna | +1 |
Heard Island and McDonald Islands | -1 | 412 | +0 | |
Kiribati | 101,998 | 811 | Tarawa | +686 |
Marshall Islands | 68,480 | 181 | Majuro | +692 |
Micronesia | 106,487 | 702 | Palikir | +691 |
Nauru | 9,378 | 21 | Yaren District | +674 |
New Caledonia | 260,166 | 18,575 | Noumea | +687 |
New Zealand | 4,327,944 | 267,710 | Wellington | +64 |
Niue | 1,269 | 260 | Alofi | +683 |
Norfolk Island | 2,182 | 36 | Kingston | +683 |
Northern Mariana Islands | 44,582 | 464 | Saipan | +1 |
Palau | 21,032 | 459 | Melekeok | +680 |
Papua New Guinea | 6,310,129 | 462,840 | Port Moresby | +675 |
Pitcairn | 48 | 47 | Adamstown | +872 |
Samoa | 194,320 | 2,831 | Apia | +685 |
Solomon Islands | 584,578 | 28,896 | Honiara | +677 |
Tokelau | 1,368 | 12 | +690 | |
Tonga | 106,146 | 747 | Nuku'alofa | +676 |
Tuvalu | 10,619 | 26 | Funafuti | +688 |
Vanuatu | 227,574 | 12,189 | Port Vila | +678 |
Wallis and Futuna | 15,453 | 142 | Mata-Utu | +681 |